|
Strings-String Compression [codingblocks] | 2020-12-14 | CodingBlock, string |
CanYouReadThis? [codingblocks] | 2020-12-14 | CodingBlock, string |
Strings-Max Frequency Character [codingblocks] | 2020-12-14 | CodingBlock, string |
Strings-Difference in Ascii Codes [codingblocks] | 2020-12-14 | CodingBlock, string |
Strings-isPalindrome [codingblocks] | 2020-12-14 | CodingBlock, string |
Piyush and Magical Park [codingblocks] | 2020-12-12 | CodingBlock, Matrix, string |
Form Biggest Number [codingblocks] | 2020-12-12 | Array, CodingBlock |
Maximum Circular Sum [codingblocks] | 2020-12-12 | Array, CodingBlock, Dynamic Programming |
Maximum Subarray Sum (Minimum Subarray Sum) [codingblocks] | 2020-12-12 | Array, CodingBlock, Dynamic Programming |
Matrix Search [codingblocks] | 2020-12-07 | Array, CodingBlock, Matrix |
Spiral Print Clockwise [codingblocks] | 2020-12-07 | Array, CodingBlock, Matrix |
Find Upper and Lower bound [codingblocks] | 2020-12-06 | Array, CodingBlock |
Help Rahul To Search [codingblocks] | 2020-12-06 | Array, CodingBlock |
Sorting In Linear Time [codingblocks] | 2020-12-06 | Array, CodingBlock |
Rotate Image(N * N Array) [codingblocks] | 2020-12-06 | Array, CodingBlock |
Kth Root [codingblocks] | 2020-12-06 | Array, CodingBlock |
Wave Print Column Wise [codingblocks] | 2020-12-05 | Array, CodingBlock |
Target Sum Triplet [codingblocks] | 2020-12-04 | Array, CodingBlock |
Sum Of Two Array [codingblocks] | 2020-12-04 | Array, CodingBlock |
Insertion Sort [codingblocks] | 2020-12-04 | Array, CodingBlock |
Wave Print Row Wise [codingblocks] | 2020-12-04 | Array, CodingBlock |
Target Sun Pair [codingblocks] | 2020-12-04 | Array, CodingBlock |
Bubble Sort [codingblocks] | 2020-12-04 | Array, CodingBlock |
Binary Search [codingblocks] | 2020-12-04 | Array, CodingBlock |
Selection Sort [codingblocks] | 2020-12-04 | Array, CodingBlock |
String Sort [codingblocks] | 2020-12-03 | Array, CodingBlock |
Sort Game [codingblocks] | 2020-12-03 | Array, CodingBlock |
Chewbacca and Number [codingblocks] | 2020-12-01 | Array, CodingBlock |
Prime Visits [codingblocks] | 2020-12-01 | Array, CodingBlock |
Two Sum | 2019-11-11 | Hashing(Map), JAVA, LeetCode Sol. |
Jumping in Microservices | 2019-08-17 | System Design |
Monolithic Architecture | 2019-08-15 | System Design |
Load Balancing & Consistent Hashing | 2019-03-03 | System Design |
What is Scaling of a system? | 2019-03-02 | System Design |
Check if a number is Palindrome | 2018-10-02 | JAVA, maths, string |
Find Pair with given Sum in the Array | 2018-10-02 | Array, Hashing(Map), JAVA |
Write a program to reverse digits of a number and String | 2018-10-02 | JAVA, maths, string |
Print all possible strings (Function Problem) | 2017-10-15 | Array, string |
Replace all ‘0’ with ‘5’ in an input Integer (Function Problem) | 2017-10-14 | Array |
Product array puzzle | 2017-08-16 | Array, miscellaneous problems |
Roman Number to Integer | 2017-08-16 | miscellaneous problems |
Maximum of all sub-arrays of size k | 2017-08-16 | Array, stack |
Two numbers with sum closest to zero | 2017-08-16 | Array, miscellaneous problems |
Find the Odd Occurence | 2017-08-16 | Bit |
Maximum Difference | 2017-08-16 | Array |
Longest Palindrome in a String | 2017-08-16 | Dynamic Programming, string |
Does robot moves circular | 2017-08-13 | miscellaneous problems, string |
First non-repeating character in a stream | 2017-08-13 | C++ STL, Link_list, miscellaneous problems, string |
Next Permutation | 2017-08-11 | Array, miscellaneous problems |
Subarray with given sum | 2017-08-07 | Array, C++ STL, Hashing(Map) |
Sort an array of 0s, 1s and 2s ( Dutch National Flag Algorithm ) | 2017-08-07 | Algorithm, Array |
Solve the Sudoku | 2017-08-07 | Backtracking, Matrix |
N-Queen Problem | 2017-08-07 | Backtracking, Matrix |
Subarray with 0 sum | 2017-08-07 | Array, C++ STL, Hashing(Map) |
Largest subarray of 0's and 1's | 2017-08-04 | Array, C++ STL, Hashing(Map) |
Merge two sorted arrays with O(1) extra space | 2017-08-04 | Array |
Binary Search Tree Iterator @LeetCode | 2017-07-04 | binary tree, C++ STL, LeetCode Sol. |
Evaluation of Postfix Expression | 2017-07-04 | C++ STL, stack |
Infix to Postfix | 2017-07-04 | C++ STL, stack |
Reverse a string using Stack | 2017-07-04 | C++ STL, stack, string |
Flood fill Algorithm | 2017-06-30 | Algorithm, Graph, Matrix |
Transitive closure of a Graph | 2017-06-30 | Dynamic Programming, Graph |
Floyd Warshall Algorithm | 2017-06-30 | Algorithm, Dynamic Programming |
Count the paths | 2017-06-30 | Graph |
Shortest path from 1 to n | 2017-06-30 | Graph, maths |
Rat in a Maze Problem | 2017-06-30 | Backtracking, Graph, Matrix |
Permutations of a given string | 2017-06-30 | string |
Jumping Numbers | 2017-06-30 | maths |
Stock buy and sell | 2017-06-30 | Array |
Finding Number | 2017-06-30 | Array, Searching |
BFS traversal of graph | 2017-06-30 | Algorithm, C++ STL, Graph |
Print Common Nodes in BST | 2017-06-30 | Array, binary tree |
Linked List that is Sorted Alternatingly | 2017-06-30 | Link_list |
Counting elements in two arrays | 2017-06-30 | Array, Searching |
Modify Linked List | 2017-06-30 | Link_list |
Add One Row to Tree @LeetCode | 2017-06-26 | binary tree, LeetCode Sol. |
Construct String from Binary Tree @LeetCode | 2017-06-26 | binary tree, LeetCode Sol. |
Subtree of Another Tree @LeetCode | 2017-06-26 | binary tree, LeetCode Sol. |
Binary Tree Tilt @LeetCode | 2017-06-26 | binary tree, LeetCode Sol. |
Sliding Window Maximum @LeetCode | 2017-06-21 | Array, LeetCode Sol. |
Kth Largest Element in an Array @LeetCode | 2017-06-21 | Array, Heap, LeetCode Sol. |
Does array represent Heap | 2017-06-21 | Array, Heap |
Can Place Flowers @LeetCode | 2017-06-20 | Array, LeetCode Sol. |
K-Sum Paths | 2017-06-20 | binary tree |
Search Insert Position @LeetCode | 2017-06-18 | Array, LeetCode Sol. |
Third Maximum Number @LeetCode | 2017-06-18 | Array, LeetCode Sol. |
Move Zeroes @LeetCode | 2017-06-18 | Array, LeetCode Sol. |
Find All Numbers Disappeared in an Array @LeetCode | 2017-06-18 | Array, LeetCode Sol. |
Remove Element @LeetCode | 2017-06-18 | Array, LeetCode Sol. |
Plus One @LeetCode | 2017-06-17 | Array, LeetCode Sol. |
Two Sum @LeetCode | 2017-06-17 | Array, LeetCode Sol. |
Reshape the Matrix @LeetCode | 2017-06-17 | LeetCode Sol., Matrix |
Max Consecutive Ones @LeetCode | 2017-06-17 | Array, LeetCode Sol. |
AVL Tree Deletion | 2017-06-15 | binary tree |
Find first and last occurrence of x | 2017-06-15 | Array, Searching |
Index Of an Extra Element | 2017-06-15 | Array, Searching |
Find the element that appears once in sorted array | 2017-06-15 | Array, Bit, Searching |
Who Will Win? | 2017-06-15 | miscellaneous problems, Searching |
Merge Two Binary Trees @LeetCode | 2017-06-14 | binary tree, LeetCode Sol. |
Find Largest Value in Each Tree Row @LeetCode | 2017-06-14 | binary tree, LeetCode Sol. |
Path Sum III @LeetCode | 2017-06-14 | binary tree, LeetCode Sol. |
Find k-th smallest element in BST | 2017-06-13 | binary tree |
Find a pair with given target in BST | 2017-06-13 | binary tree |
Inorder Successor in BST | 2017-06-13 | binary tree |
Wildcard Matching @LeetCode | 2017-06-12 | Dynamic Programming, LeetCode Sol., string |
Circular tour | 2017-06-12 | stack |
X Total Shapes | 2017-06-12 | Graph |
Construct Binary Tree from Parent Array | 2017-06-11 | Array, binary tree |
Operations on Binary Min Heap | 2017-06-10 | Heap |
Quick Sort ( Array ) | 2017-06-10 | Algorithm, Array |
Merge Sort ( Array ) | 2017-06-10 | Algorithm, Array |
Insertion Sort ( Array ) | 2017-06-10 | Algorithm, Array |
Selection Sort ( Array ) | 2017-06-10 | Algorithm, Array |
Bubble Sort ( Array ) | 2017-06-10 | Algorithm, Array |
Union of Two Linked Lists | 2017-06-10 | Link_list |
Intersection of Two Linked Lists | 2017-06-10 | Link_list |
Merge Sort for Linked List | 2017-06-10 | Algorithm, Link_list |
Trie Data Structure | 2017-06-09 | Trie |
Trie | (Delete) | 2017-06-09 | Trie |
Trie | (Insert and Search) | 2017-06-09 | Trie |
Kadane's Algorithm | 2017-06-09 | Algorithm, Dynamic Programming |
Insert in a Sorted List | 2017-06-09 | Link_list |
Pattern Searching : Boyer Moore Algorithm – Bad Character Heuristic | 2017-06-09 | Algorithm |
Pattern Searching : KMP Algorithm | 2017-06-09 | Algorithm |
Rod Cutting | 2017-06-07 | Dynamic Programming |
Sum of bit differences | 2017-06-07 | Bit |
Longest Palindromic Subsequence | 2017-06-07 | Dynamic Programming, string |
Reverse Bits @LeetCode | 2017-06-04 | Bit, LeetCode Sol. |
Single Number II @LeetCode | 2017-06-04 | Bit, LeetCode Sol. |
Power of Two @LeetCode | 2017-06-04 | Bit, LeetCode Sol. |
Number of 1 Bits @LeetCode | 2017-06-04 | Bit, LeetCode Sol. |
Majority Element @LeetCode < Moore’s Voting Algorithm > | 2017-06-04 | Algorithm, Bit, LeetCode Sol. |
Angle between hour and minute hand | 2017-06-02 | maths, miscellaneous problems |
Common elements | 2017-06-02 | Array, miscellaneous problems |
Squares in a Matrix | 2017-06-02 | maths, Matrix |
Game of XOR | 2017-06-02 | Bit |
Thief trying to escape | 2017-06-01 | miscellaneous problems |
Geek and Coffee Shop | 2017-06-01 | miscellaneous problems |
Binary Tree Paths @LeetCode | 2017-05-31 | binary tree, LeetCode Sol. |
Number Complement @LeetCode | 2017-05-31 | Bit, LeetCode Sol. |
Hamming Distance @LeetCode | 2017-05-31 | Bit, LeetCode Sol. |
Kth Smallest Element in a BST @LeetCode | 2017-05-31 | binary tree, LeetCode Sol. |
Invert the Bits | 2017-05-31 | Bit |
Swap bits | 2017-05-31 | Bit |
Insertion Sort List @LeetCode | 2017-05-30 | LeetCode Sol., Link_list |
Find the two non-repeating elements in an array of repeating elements | 2017-05-30 | Bit, miscellaneous problems |
Change Bits | 2017-05-30 | Bit |
Length of the Longest Consecutive 1s in Binary Representation | 2017-05-30 | Bit |
Check if a number can be expressed as a sum of consecutive numbers | 2017-05-30 | Bit, miscellaneous problems |
Replace the Bit | 2017-05-30 | Bit |
Element that appears once where every element occurs twice | 2017-05-30 | Bit |
XOR of all elements | 2017-05-30 | Bit |
Find missing number in another array which is shuffled copy | 2017-05-30 | Bit |
Binary Tree Right Side View @LeetCode | 2017-05-28 | binary tree, C++ STL, LeetCode Sol., stack |
Clone a linked list with next and random pointer | 2017-05-28 | Link_list |
Sum Root to Leaf Numbers @LeetCode | 2017-05-28 | binary tree, LeetCode Sol. |
Flatten Binary Tree to Linked List @LeetCode | 2017-05-28 | binary tree, LeetCode Sol. |
Path Sum II @LeetCode | 2017-05-27 | binary tree, LeetCode Sol. |
Construct Binary Tree from Inorder and Postorder Traversal @LeetCode | 2017-05-27 | binary tree, LeetCode Sol. |
Construct Binary Tree from Preorder and Inorder Traversal @LeetCode | 2017-05-27 | binary tree, LeetCode Sol. |
Binary Tree Zigzag Level Order Traversal @LeetCode | 2017-05-26 | binary tree, C++ STL, LeetCode Sol., stack |
Binary Tree Postorder Traversal @LeetCode | 2017-05-26 | binary tree, C++ STL, LeetCode Sol., stack |
Binary Tree Preorder Traversal @LeetCode | 2017-05-26 | binary tree, C++ STL, LeetCode Sol., stack |
Polynomial Addition | 2017-05-25 | Link_list |
Longest Substring Without Repeating Characters @LeetCode | 2017-05-22 | Dynamic Programming, string |
Reverse Integer @LeetCode | 2017-05-22 | maths |
Binary Tree Level Order Traversal @LeetCode | 2017-05-22 | binary tree, C++ STL, LeetCode Sol., stack |
Validate Binary Search Tree @LeetCode | 2017-05-20 | binary tree, LeetCode Sol. |
Unique Binary Search Trees @LeetCode | 2017-05-20 | binary tree, Dynamic Programming, LeetCode Sol. |
Binary Tree Inorder Traversal @LeetCode | 2017-05-20 | binary tree, C++ STL, LeetCode Sol., stack |
Sum of Left Leaves @LeetCode | 2017-05-14 | binary tree, LeetCode Sol., stack |
Invert Binary Tree @LeetCode | 2017-05-14 | binary tree, LeetCode Sol., stack |
Minimum Depth of Binary Tree @LeetCode | 2017-05-13 | binary tree, LeetCode Sol. |
Balanced Binary Tree @LeetCode | 2017-05-13 | binary tree, LeetCode Sol. |
Convert Sorted Array to Binary Search Tree @LeetCode | 2017-05-11 | binary tree, LeetCode Sol. |
Maximum Depth of Binary Tree @LeetCode | 2017-05-11 | binary tree, C++ STL, LeetCode Sol., stack |
Symmetric Tree @LeetCode | 2017-05-10 | binary tree, C++ STL, LeetCode Sol., stack |
Same Tree @LeetCode | 2017-05-10 | binary tree, C++ STL, LeetCode Sol., stack |
Number to words | 2017-05-08 | miscellaneous problems, string |
Partition List | 2017-05-04 | Link_list |
Swap Nodes in Pairs | 2017-05-04 | Link_list |
Merge Sort for Linked Lists | 2017-05-03 | Link_list |
Longest consecutive sequence in Binary tree | 2017-04-13 | binary tree |
Sort a stack | 2017-03-14 | C++ STL, stack |
Repetition of k length substring | 2017-03-07 | C++ STL, string |
Count distinct elements in every window | 2017-03-07 | Array, C++ STL |
Largest subarray with 0 sum | 2017-03-07 | Array, C++ STL |
Floor in a Sorted Array | 2017-03-07 | Array, Searching |
Print Nodes having K leaves | 2017-03-03 | binary tree |
1[0]1 Pattern Count | 2017-02-19 | string |
Generate Binary Numbers | 2017-02-19 | C++ STL, miscellaneous problems, stack |
Substring - Subsequence problem | 2017-02-09 | Dynamic Programming, string |
Minimum element in a sorted and rotated array | 2017-02-09 | Array, Searching |
Get minimum element from stack | 2017-02-09 | C++ STL, stack |
Relative Sorting | 2017-02-09 | Array |
Root to leaf paths sum | 2017-02-05 | binary tree |
Activity Selection | 2017-02-05 | Greedy |
Find the number of islands | 2017-02-01 | Graph |
Knapsack with Duplicate Items | 2017-02-01 | Dynamic Programming |
Pair with greatest product in array | 2017-02-01 | Array |
Excel Sheet | 2017-01-28 | miscellaneous problems |
Check if a number can be expressed as x^y | 2017-01-28 | maths |
Permutations in array | 2017-01-28 | Array |
Minimize the sum of product | 2017-01-28 | Array |
Power of 2 | 2017-01-28 | maths |
Max Level Sum in Binary Tree | 2017-01-22 | binary tree |
Topological sort | 2017-01-21 | Graph |
Detect cycle in an undirected graph | 2017-01-21 | Graph |
Detect cycle in a directed graph | 2017-01-21 | Graph |
Depth First Traversal for a Graph | 2017-01-21 | Graph |
Check if two strings are k-anagrams or not | 2017-01-21 | string |
Letter Writer | 2017-01-17 | Dynamic Programming |
Number of 1's in smallest repunits | 2017-01-17 | maths |
Perfect Numbers | 2017-01-17 | maths |
Form a palindrome | 2017-01-13 | Dynamic Programming |
Count Increasing Subsequences | 2017-01-13 | Dynamic Programming |
Palindromic Strings | 2017-01-13 | Dynamic Programming |
Lucas Number | 2017-01-13 | Dynamic Programming |
Longest Common Substring | 2017-01-12 | Dynamic Programming, string |
Number of Coins | 2017-01-12 | Dynamic Programming |
Consecutive 1's not allowed | 2017-01-12 | Dynamic Programming |
Merge two BST 's | 2017-01-09 | binary tree |
Delete keys in a Linked list | 2017-01-09 | Link_list |
Reverse each word in a given string | 2017-01-09 | string |
Count ways to reach the n’th stair | 2017-01-09 | Dynamic Programming |
Padovan Sequence | 2017-01-09 | Dynamic Programming, maths |
Maximum Profit | 2017-01-07 | Dynamic Programming |
Delete a Node in Single Linked List | 2017-01-07 | Link_list |
Strong Number | 2017-01-07 | maths, miscellaneous problems |
Find the Closest Element in BST | 2017-01-06 | binary tree |
Check whether BST contains Dead End | 2017-01-06 | binary tree |
Kth largest element in BST | 2017-01-06 | binary tree |
Connect Nodes at Same Level | 2017-01-05 | binary tree |
Path in Matrix | 2017-01-05 | Dynamic Programming, Matrix |
Maximum difference between node and its ancestor | 2017-01-05 | binary tree |
Chocolate Distribution Problem | 2017-01-05 | Array, miscellaneous problems |
Make Binary Tree from Link List | 2017-01-04 | binary tree, C++ STL, Link_list, stack |
Diagonal Traversal of Binary Tree | 2017-01-04 | binary tree |
Largest Number formed from an Array | 2017-01-04 | Array, C++ STL, miscellaneous problems, string |
Equilibrium index of an array | 2017-01-04 | Array |
Chocolate Distribution Problem | 2017-01-04 | Array, miscellaneous problems |
Maximum Index | 2017-01-02 | Array |
Circular Prime Number | 2017-01-02 | maths, miscellaneous problems |
Make a Distinct Digit Array | 2017-01-02 | Array |
Sum of elements between k1'th and k2'th smallest elements | 2017-01-02 | Array |
Prime Factors and their Powers | 2016-12-30 | maths, miscellaneous problems |
Sphenic Number | 2016-12-30 | maths, miscellaneous problems |
Stack using two queues | 2016-12-30 | C++ STL, stack |
Queue using two Stacks | 2016-12-30 | C++ STL, stack |
Rotate a 2D array without using extra space | 2016-12-29 | Matrix |
Minimum steps to get desired array | 2016-12-29 | Array, miscellaneous problems |
Find Prime numbers in a range | 2016-12-29 | maths, miscellaneous problems |
Return two prime numbers | 2016-12-29 | maths, miscellaneous problems |
Next sparse binary number | 2016-12-29 | maths |
Convert array into Zig-Zag fashion | 2016-12-29 | Array, miscellaneous problems |
Finding Position | 2016-12-29 | maths, miscellaneous problems |
Strong Number | 2016-12-29 | maths, miscellaneous problems |
Three Great Candidates | 2016-12-28 | Array, miscellaneous problems |
Number of paths | 2016-12-28 | Dynamic Programming, Matrix |
Move all negative elements to end | 2016-12-27 | Array, miscellaneous problems |
AVL Tree Insertion | 2016-12-27 | binary tree |
Max sum path in two arrays | 2016-12-27 | Array, miscellaneous problems |
Palindromic Array | 2016-12-27 | Array, miscellaneous problems |
Min Subsets with Consecutive Numbers | 2016-12-27 | Array, miscellaneous problems |
Find Number of Numbers | 2016-12-27 | Array, maths, miscellaneous problems |
Maximum value in a bitonic array | 2016-12-23 | Array, Searching |
Pythagorean Triplet | 2016-12-23 | maths, miscellaneous problems |
Sum of Middle Elements of two sorted arrays | 2016-12-23 | Array |
Implement Queue using Linked List | 2016-12-23 | Link_list, stack |
Check if given four points form a square | 2016-12-23 | maths, miscellaneous problems |
Print matrix in diagonal pattern | 2016-12-22 | Matrix |
Longest Consecutive Subsequence | 2016-12-22 | Array |
Implement Atoi | 2016-12-22 | miscellaneous problems, string |
Maximize sum after K negations | 2016-12-21 | Array, miscellaneous problems |
Preorder to Postorder | 2016-12-17 | Array, binary tree |
Preorder Traversal and BST | 2016-12-17 | Array, binary tree |
Dr. Strange's powers | 2016-12-16 | maths, miscellaneous problems, string |
Largest Even Number | 2016-12-16 | maths, miscellaneous problems, string |
Elements before which no element is bigger | 2016-12-16 | Array |
Equal Point in Sorted Array | 2016-12-16 | Array |
Squares in N*N Chessboard | 2016-12-16 | maths, miscellaneous problems |
Trailing zeroes in factorial | 2016-12-16 | maths, miscellaneous problems |
Max distance between same elements | 2016-12-13 | Array, miscellaneous problems |
Check if Linked List is Pallindrome | 2016-12-10 | Link_list |
Expression Tree | 2016-11-13 | binary tree |
Punish the Students | 2016-11-13 | Array, maths, miscellaneous problems |
Repetitive Addition Of Digits | 2016-11-13 | maths |
Magic Number | 2016-11-13 | maths, miscellaneous problems |
Implement Queue using array | 2016-11-07 | Array, stack |
Smallest number divisible by first n numbers | 2016-11-07 | maths |
Count Squares | 2016-11-07 | maths |
Student record | 2016-11-05 | miscellaneous problems |
Print all possible strings | 2016-11-05 | string |
Class Average | 2016-11-04 | maths |
Perfect Reversible String | 2016-11-04 | string |
Search a node in BST | 2016-11-01 | binary tree |
Numbers containing 0's from 1 to N | 2016-10-15 | maths |
Equilibrium point | 2016-10-14 | Array |
Unique rows in boolean matrix | 2016-10-14 | Matrix |
Maximum of all subarrays of size k | 2016-10-11 | Array, Dynamic Programming |
Power of Four | 2016-10-11 | maths |
Check if the number is Fibonacci | 2016-10-11 | maths |
Nth Fibonacci Number | 2016-10-11 | maths |
Series GP | 2016-10-11 | maths |
Binary number to decimal number | 2016-10-11 | maths |
Repeated sum of digits | 2016-10-10 | maths |
Bottom View of a Binary Tree | 2016-10-08 | binary tree |
Print Nodes in Top View of Binary Tree | 2016-10-08 | binary tree |
Find Maximum value | 2016-10-06 | Array |
Multiply Array | 2016-10-06 | Array |
Boolean Matrix Problem | 2016-10-06 | Matrix |
Subtration in Linked List | 2016-10-05 | Link_list |
Multiply two linked lists | 2016-10-05 | Link_list |
Binary representation | 2016-10-04 | Bit |
1's Complement | 2016-10-04 | Bit |
The XOR Gate | 2016-10-04 | Bit |
Combinational Logic | 2016-10-04 | Bit |
Remove loop in Linked List | 2016-09-27 | Link_list |
Number of paths in a matrix with k coins | 2016-09-27 | Matrix |
Find nth element of spiral matrix | 2016-09-26 | Matrix |
Spirally traversing a matrix | 2016-09-26 | Matrix |
Search in a matrix | 2016-09-26 | Matrix, Searching |
Pascal Triangle | 2016-09-24 | Array |
Rotate by 90 degree | 2016-09-23 | Matrix |
Count zeros in a sorted matrix | 2016-09-23 | Matrix |
Diagonal sum | 2016-09-23 | Matrix |
Toeplitz matrix | 2016-09-22 | Matrix |
Implement strstr | 2016-09-22 | string |
Reverse alternate levels of a perfect binary tree | 2016-09-22 | binary tree |
Validate an IP Address | 2016-09-21 | string |
MEGA SALE | 2016-09-07 | Array, miscellaneous problems |
Special array reversal | 2016-09-07 | string |
GCD of Array | 2016-09-07 | Array, maths |
Sum of two numbers represented as arrays | 2016-09-06 | Array |
Find number of Rotation | 2016-09-06 | Array |
Good String | 2016-09-06 | string |
Check if a given Binary Tree is Heap | 2016-09-06 | binary tree |
Next greater number set digits | 2016-09-05 | miscellaneous problems, string |
Missing ranges of numbers | 2016-09-04 | Array, miscellaneous problems |
Reverse array in groups | 2016-09-04 | Array |
Max value | 2016-09-04 | Array |
Third largest element ( without sorting ) | 2016-09-04 | Array |
Rearranging array | 2016-09-03 | Array |
Buildings receiving sunlight | 2016-09-03 | Array |
Even occurring elements | 2016-08-30 | Array |
Longest Distinct characters in string | 2016-08-29 | string |
0 - 1 Knapsack Problem | 2016-08-29 | Dynamic Programming |
Decimal Equivalent of Binary Linked List | 2016-08-28 | Link_list |
Sorting Elements of an Array by Frequency | 2016-08-28 | Array |
Max rope cutting | 2016-08-27 | Dynamic Programming |
Extreme nodes in alternate order | 2016-08-26 | binary tree |
Maximum Rectangular Area in a Histogram | 2016-08-25 | Array, stack |
Rearrange an array with O(1) extra space | 2016-08-25 | Array |
Minimum of 3 | 2016-08-25 | Array, Dynamic Programming |
K’th smallest element | 2016-08-25 | Array |
Factorials of large numbers | 2016-08-23 | Array |
Longest Even Length Substring | 2016-08-22 | string |
Ordering of strings | 2016-08-21 | string |
Search Pattern | 2016-08-21 | string |
Replace by X | 2016-08-21 | string |
Trapping Rain Water | 2016-08-21 | Array |
Equal Sum | 2016-08-21 | Array |
Wave Array | 2016-08-20 | Array |
Find Missing And Repeating | 2016-08-20 | Array |
Largest Sum Contiguous Subarray - Kadane's Algorithm | 2016-08-20 | Array, Dynamic Programming |
Largest square formed in a matrix | 2016-08-18 | Dynamic Programming |
Consecutive elements | 2016-08-18 | string |
Count ways to N'th Stair(Order does not matter) | 2016-08-18 | Dynamic Programming |
Count number of hops | 2016-08-18 | Dynamic Programming |
Check if subtree | 2016-08-18 | binary tree |
Reach the Nth point | 2016-08-17 | Dynamic Programming |
Reach a given score | 2016-08-17 | Dynamic Programming |
Shortest direction | 2016-08-17 | string |
Run Length Encoding | 2016-08-17 | string |
Total count | 2016-08-16 | Array |
Minimum sum | 2016-08-16 | Array |
How many pizzas ? | 2016-08-15 | Array |
Replace all ‘0’ with ‘5’ in an input Integer | 2016-08-15 | Array |
Largest product of a subarray of size k | 2016-08-15 | Array |
Minimum number of jumps | 2016-08-14 | Dynamic Programming |
Leaf at same level | 2016-08-13 | binary tree |
Coin Change | 2016-08-13 | Dynamic Programming |
Egg Dropping Puzzle | 2016-08-12 | Dynamic Programming |
Remove every k'th node | 2016-08-12 | Link_list |
Count all possible paths from top left to bottom right of a mXn matrix | 2016-08-11 | Dynamic Programming |
Find if string is K-Palindrome or not | 2016-08-11 | Dynamic Programming |
Minimum time to finish tasks without skipping two consecutive | 2016-08-10 | Dynamic Programming |
Maximum sum increasing subsequence | 2016-08-10 | Dynamic Programming |
Edit Distance | 2016-08-10 | Dynamic Programming |
Longest Common Subsequence | 2016-08-09 | Dynamic Programming |
Linked List in Zig-Zag fashion (Greater Smaller Zig-Zag) | 2016-08-07 | Link_list |
Rearrange even & odd Nodes in a linked list | 2016-08-07 | Link_list |
Merge K sorted linked lists | 2016-08-06 | Link_list |
Structurally Unique BST | 2016-08-06 | binary tree |
Flattening a Linked List | 2016-08-05 | Link_list |
Sum of Digits Divisibility | 2016-08-04 | maths |
Sum of primes | 2016-08-04 | maths |
Multiples Power | 2016-08-04 | maths |
Segregate even and odd nodes in a Linked List | 2016-08-04 | Link_list |
Multiply 2 matrices | 2016-08-03 | maths |
LCM And HCF | 2016-08-03 | maths |
Add Binary Strings | 2016-08-03 | string |
Remove Duplicates from an Unsorted Sring | 2016-08-03 | string |
Amend The Sentence | 2016-08-03 | string |
Reverse words in a given string | 2016-08-03 | string |
LCM of given array elements | 2016-08-02 | Array, maths |
Sum of Digits Multiple | 2016-08-02 | maths |
Area of Rectange, Right Angled Triangle and Circle | 2016-08-02 | maths |
Swap two numbers | 2016-08-01 | maths |
Add two fractions | 2016-08-01 | maths |
The Block Game (CodeChef Problem code: PALL01 ) | 2016-08-01 | miscellaneous problems |
Primality Test ( CodeChef Problem code: PRB01 ) | 2016-08-01 | miscellaneous problems |
Valid Triangles ( CodeChef Problem code: FLOW013 ) | 2016-07-31 | miscellaneous problems |
Second Largest ( CodeChef Problem code: FLOW017 ) | 2016-07-31 | miscellaneous problems |
Case-specific Sorting of Strings | 2016-07-31 | string |
Subsequence matching | 2016-07-31 | string |
First and Last Digit ( codechef Problem code: FLOW004) | 2016-07-31 | miscellaneous problems |
Remove “b” and “ac” from a given string | 2016-07-30 | string |
Remove all duplicates from a given string | 2016-07-30 | string |
Count Substrings Starting And Ending With 1 | 2016-07-30 | string |
First Non Repeating Character | 2016-07-30 | string |
Pattern Searching | 2016-07-30 | string |
Check Anagram String | 2016-07-30 | string |
Check String for Binary | 2016-07-30 | string |
Print a Binary Tree in Vertical Order | 2016-07-28 | binary tree |
Construct Binary Tree from given Parent Array representation | 2016-07-28 | binary tree |
Symmetric Tree (Mirror Image of itself) | 2016-07-27 | binary tree |
Maximum Path Sum in a Binary Tree | 2016-07-27 | binary tree |
Find Minimum Depth of a Binary Tree | 2016-07-27 | binary tree |
Check whether a binary tree is a complete tree or not | 2016-07-26 | binary tree |
Change a Binary Tree so that every node stores sum of all nodes in left subtree | 2016-07-26 | binary tree |
Morris traversal for Preorder | 2016-07-25 | binary tree |
Construct a special tree from given preorder traversal | 2016-07-24 | binary tree |
Construct Special Binary Tree from given Inorder traversal | 2016-07-24 | binary tree |
Sorted insert for circular linked list | 2016-07-23 | Link_list |
Occurence of an integer in a Linked List | 2016-07-23 | Link_list |
linked list of strings forms a palindrome | 2016-07-23 | Link_list |
Binary Tree to DLL | 2016-07-22 | binary tree |
Find the maximum sum leaf to root path in a Binary Tree | 2016-07-22 | binary tree |
Remove characters from alphanumeric string | 2016-07-21 | string |
Count Alphabets in String | 2016-07-21 | string |
Keypad typing | 2016-07-20 | string |
Extraction of secret message | 2016-07-20 | string |
Remove spaces from a given string | 2016-07-20 | string |
Remove characters from the first string which are present in the second string | 2016-07-20 | string |
Palindrome String | 2016-07-19 | string |
reverse the given string permanentally. | 2016-07-19 | string |
Print array having level order in inorder | 2016-07-19 | binary tree |
Maximum Occuring Character | 2016-07-18 | string |
Sorted Linked List to Balanced BST | 2016-07-18 | binary tree |
Reverse Linked List in given Range m and n | 2016-07-18 | Link_list |
